<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sports Blogs</title>
	<atom:link href="http://sportshen.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sportshen.com</link>
	<description>News, Information and Sports Updates</description>
	<lastBuildDate>Sun, 01 Apr 2012 19:55:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Gondola &amp; Luge Concept – Artists Impression</title>
		<link>http://sportshen.com/blog/2012/03/gondola-luge-concept-artists-impression/</link>
		<comments>http://sportshen.com/blog/2012/03/gondola-luge-concept-artists-impression/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:41:43 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[120330]]></category>
		<category><![CDATA[gondola]]></category>
		<category><![CDATA[luge]]></category>
		<category><![CDATA[Luge Blog]]></category>
		<category><![CDATA[Olympic News]]></category>

		<guid isPermaLink="false">http://lugeblog.com/2012/04/01/gondola-luge-concept-artists-impression/</guid>
		<description><![CDATA[


]]></description>
			<content:encoded><![CDATA[<p><a href="http://lugeblog.com/2012/04/01/gondola-luge-concept-artists-impression/"><img src="http://lugeblog.com/wp-content/uploads/mvbthumbs/img_661_gondola-luge-concept-artists-impression.jpg" alt="Gondola &#038; Luge Concept - Artists Impression" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a><br clear="all"></p>
<p><span id="more-661"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/_oo1kk9jpxQ?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/gondola-luge-concept-artists-impression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skate mill</title>
		<link>http://sportshen.com/blog/2012/03/skate-mill/</link>
		<comments>http://sportshen.com/blog/2012/03/skate-mill/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:40:42 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[inline]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[skating]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[Speed Skating Blog]]></category>

		<guid isPermaLink="false">http://speedskatingblog.com/2012/04/01/skate-mill/</guid>
		<description><![CDATA[Speed skating Study


]]></description>
			<content:encoded><![CDATA[<p><a href="http://speedskatingblog.com/2012/04/01/skate-mill/"><img src="http://speedskatingblog.com/wp-content/uploads/mvbthumbs/img_1663_skate-mill.jpg" alt="Skate mill" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>Speed skating Study<br clear="all"></p>
<p><span id="more-1663"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/lgsKPMPwClw?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/skate-mill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tina Maze – Garmisch-Partenkirchen 2011 – Giant slalom Medal Ceremony (17. 2. 2011)</title>
		<link>http://sportshen.com/blog/2012/03/tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011/</link>
		<comments>http://sportshen.com/blog/2012/03/tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:37:19 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[alpine]]></category>
		<category><![CDATA[Alpine Skiing Blog]]></category>
		<category><![CDATA[brignone]]></category>
		<category><![CDATA[federica]]></category>
		<category><![CDATA[ferdo]]></category>
		<category><![CDATA[fis]]></category>
		<category><![CDATA[giant]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[maja]]></category>
		<category><![CDATA[maze]]></category>
		<category><![CDATA[medal]]></category>
		<category><![CDATA[medalja]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[slalom]]></category>
		<category><![CDATA[slovenia]]></category>
		<category><![CDATA[slovenija]]></category>
		<category><![CDATA[sonja]]></category>
		<category><![CDATA[tessa]]></category>
		<category><![CDATA[tina]]></category>
		<category><![CDATA[veleslalom]]></category>
		<category><![CDATA[worley]]></category>
		<category><![CDATA[zlata]]></category>

		<guid isPermaLink="false">http://alpineskiingblog.com/2012/04/01/tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011/</guid>
		<description><![CDATA[FIS Alpine Skiing World Championship Garmisch-Partenkirchen 2011 &#8211; Giant Slalom Ladies &#8211; Medal Ceremony (17. 2. 2011) Tina Maze gets gold with her sister Maja, mother Sonja and father Ferdo (holding his nephew&#8217;s little daughter) watching. Federica Brignone gets silver, &#8230; <a href="http://alpineskiingblog.com/2012/04/01/tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://alpineskiingblog.com/2012/04/01/tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011/"><img src="http://alpineskiingblog.com/wp-content/uploads/mvbthumbs/img_585_tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011.jpg" alt="Tina Maze - Garmisch-Partenkirchen 2011 - Giant slalom Medal Ceremony (17. 2. 2011)" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>FIS Alpine Skiing World Championship Garmisch-Partenkirchen 2011 &#8211; Giant Slalom Ladies &#8211; Medal Ceremony (17. 2. 2011) Tina Maze gets gold with her sister Maja, mother Sonja and father Ferdo (holding his nephew&#8217;s little daughter) watching. Federica Brignone gets silver, Tessa Worley gets bronze.<br clear="all"></p>
<p><span id="more-585"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/D5KfQD_QlL8?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/tina-maze-garmisch-partenkirchen-2011-giant-slalom-medal-ceremony-17-2-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self edit.</title>
		<link>http://sportshen.com/blog/2012/03/self-edit/</link>
		<comments>http://sportshen.com/blog/2012/03/self-edit/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:35:51 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[2011]]></category>
		<category><![CDATA[back]]></category>
		<category><![CDATA[badi]]></category>
		<category><![CDATA[edit]]></category>
		<category><![CDATA[flip]]></category>
		<category><![CDATA[flips]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[Free Style Skiing Blog]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[frutt]]></category>
		<category><![CDATA[funpark]]></category>
		<category><![CDATA[gopro]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jumps]]></category>
		<category><![CDATA[melchsee]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[rotkreuz]]></category>
		<category><![CDATA[sick]]></category>
		<category><![CDATA[side]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sprungbrett]]></category>
		<category><![CDATA[style]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[tramp]]></category>
		<category><![CDATA[trampoline]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://freestyleskiingblog.com/2012/04/01/self-edit/</guid>
		<description><![CDATA[This Video is Made by Joel and this is Himself   90% is from 2011   the last 30s are from 2012! Stay Tuned!


]]></description>
			<content:encoded><![CDATA[<p><a href="http://freestyleskiingblog.com/2012/04/01/self-edit/"><img src="http://freestyleskiingblog.com/wp-content/uploads/mvbthumbs/img_201_self-edit.jpg" alt="Self edit." border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>This Video is Made by Joel and this is Himself <img src='http://freestyleskiingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  90% is from 2011 <img src='http://freestyleskiingblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  the last 30s are from 2012! Stay Tuned!<br clear="all"></p>
<p><span id="more-201"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/90o34irzr-4?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/self-edit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 10 best moments in the 2011-2012 biathlon season</title>
		<link>http://sportshen.com/blog/2012/03/the-10-best-moments-in-the-2011-2012-biathlon-season/</link>
		<comments>http://sportshen.com/blog/2012/03/the-10-best-moments-in-the-2011-2012-biathlon-season/#comments</comments>
		<pubDate>Sun, 01 Apr 2012 04:34:59 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[berger]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[Biathlon Blog]]></category>
		<category><![CDATA[birnbacher]]></category>
		<category><![CDATA[bjorndalen]]></category>
		<category><![CDATA[domracheva]]></category>
		<category><![CDATA[fourcade]]></category>
		<category><![CDATA[lindström]]></category>
		<category><![CDATA[moments]]></category>
		<category><![CDATA[neuner]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[season]]></category>

		<guid isPermaLink="false">http://biathlonblog.com/2012/04/01/the-10-best-moments-in-the-2011-2012-biathlon-season/</guid>
		<description><![CDATA[Let&#8217;s relive the 2011-2012 biathlon season: I tried to collect the most exciting, the most amazing, the most heart-breaking moments! Thanks for everybody (biathletes, trainers, technicians, media, fans etc.) who make this wonderful sport so loveable. It is really a &#8230; <a href="http://biathlonblog.com/2012/04/01/the-10-best-moments-in-the-2011-2012-biathlon-season/">Continue reading <span>&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://biathlonblog.com/2012/04/01/the-10-best-moments-in-the-2011-2012-biathlon-season/"><img src="http://biathlonblog.com/wp-content/uploads/mvbthumbs/img_522_the-10-best-moments-in-the-2011-2012-biathlon-season.jpg" alt="The 10 best moments in the 2011-2012 biathlon season" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>Let&#8217;s relive the 2011-2012 biathlon season: I tried to collect the most exciting, the most amazing, the most heart-breaking moments! Thanks for everybody (biathletes, trainers, technicians, media, fans etc.) who make this wonderful sport so loveable. It is really a large family, and as a fan, it is good to be a member of it! Enjoy the video &#8211; I tried to be objective, but of course it is my top 10&#8230;:)<br clear="all"></p>
<p><span id="more-522"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/7LFqTvu_0OE?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/the-10-best-moments-in-the-2011-2012-biathlon-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall Out Boy – Thanks For The Memories : lyrics with song</title>
		<link>http://sportshen.com/blog/2012/03/fall-out-boy-thanks-for-the-memories-lyrics-with-song/</link>
		<comments>http://sportshen.com/blog/2012/03/fall-out-boy-thanks-for-the-memories-lyrics-with-song/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 22:24:53 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[alternative]]></category>
		<category><![CDATA[boy]]></category>
		<category><![CDATA[Fall]]></category>
		<category><![CDATA[Fob]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[lyrics]]></category>
		<category><![CDATA[memories]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[out]]></category>
		<category><![CDATA[rock]]></category>
		<category><![CDATA[Short Track Blog]]></category>
		<category><![CDATA[Thanks]]></category>
		<category><![CDATA[the]]></category>

		<guid isPermaLink="false">http://shorttrackblog.com/news/fall-out-boy-thanks-for-the-memories-lyrics-with-song/</guid>
		<description><![CDATA[<a href="http://shorttrackblog.com/news/fall-out-boy-thanks-for-the-memories-lyrics-with-song/"><img align="left" hspace="5" width="150" height="150" src="http://shorttrackblog.com/wp-content/plugins/thumbnail-for-excerpts/tfe_no_thumb.png" class="alignleft wp-post-image tfe" alt="" title="" /></a>YouTube Description fall out boy performing thanks for the memories. with lyrics and song. Please like an&#8217; stuff ^.^ The line &#8211; &#8220;he tastes like you only sweeter&#8221; is from a girl&#8217;s point of view in the proper music video and you&#8217;ll see it&#8217;s in quotation marks, if i get another email saying this song [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><object width="550" height="467"><param name="movie" value="http://www.youtube.com/v/eK8Ri0COF1w?version=3&#038;f=videos&#038;app=youtube_gdata"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/eK8Ri0COF1w?version=3&#038;f=videos&#038;app=youtube_gdata" type="application/x-shockwave-flash" wmode="transparent" width="550" height="467"></embed></object></p>
<h3>YouTube Description</h3>
<p>fall out boy performing thanks for the memories. with lyrics and song. Please like an&#8217; stuff ^.^ The line &#8211; &#8220;he tastes like you only sweeter&#8221; is from a girl&#8217;s point of view in the proper music video and you&#8217;ll see it&#8217;s in quotation marks, if i get another email saying this song is gay i will flip. ¬¬</p>
<p>Source: http://www.youtube.com/v/eK8Ri0COF1w?version=3&#038;f=videos&#038;app=youtube_gdata</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~ff/ShortTrackBlog?a=rLaAV4Phzds:X8TDBWPfy2Y:yIl2AUoC8zA"><img src="http://feeds.feedburner.com/~ff/ShortTrackBlog?d=yIl2AUoC8zA" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ShortTrackBlog?a=rLaAV4Phzds:X8TDBWPfy2Y:V_sGLiPBpWU"><img src="http://feeds.feedburner.com/~ff/ShortTrackBlog?i=rLaAV4Phzds:X8TDBWPfy2Y:V_sGLiPBpWU" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ShortTrackBlog?a=rLaAV4Phzds:X8TDBWPfy2Y:qj6IDK7rITs"><img src="http://feeds.feedburner.com/~ff/ShortTrackBlog?d=qj6IDK7rITs" border="0"></img></a> <a href="http://feeds.feedburner.com/~ff/ShortTrackBlog?a=rLaAV4Phzds:X8TDBWPfy2Y:gIN9vFwOqvQ"><img src="http://feeds.feedburner.com/~ff/ShortTrackBlog?i=rLaAV4Phzds:X8TDBWPfy2Y:gIN9vFwOqvQ" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/ShortTrackBlog/~4/rLaAV4Phzds" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/fall-out-boy-thanks-for-the-memories-lyrics-with-song/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ski Jump open training at Whistler Olympic Park March 30, 2012</title>
		<link>http://sportshen.com/blog/2012/03/ski-jump-open-training-at-whistler-olympic-park-march-30-2012/</link>
		<comments>http://sportshen.com/blog/2012/03/ski-jump-open-training-at-whistler-olympic-park-march-30-2012/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:50:35 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[callaghan]]></category>
		<category><![CDATA[club]]></category>
		<category><![CDATA[combined]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[nordic]]></category>
		<category><![CDATA[Nordic Combined Blog]]></category>
		<category><![CDATA[olympic]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[sport]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[whistler]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://nordiccombinedblog.com/2012/03/31/ski-jump-open-training-at-whistler-olympic-park-march-30-2012/</guid>
		<description><![CDATA[Athletes training on the ski jumps at Whistler Olympic Park for the 2012 Large Hill Ski Jumping/Nordic Combined Canadian Championships. First time the jumps have been opened since the 2010 Olympics.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://nordiccombinedblog.com/2012/03/31/ski-jump-open-training-at-whistler-olympic-park-march-30-2012/"><img src="http://nordiccombinedblog.com/wp-content/uploads/mvbthumbs/img_157_ski-jump-open-training-at-whistler-olympic-park-march-30-2012.jpg" alt="Ski Jump open training at Whistler Olympic Park March 30, 2012" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>Athletes training on the ski jumps at Whistler Olympic Park for the 2012 Large Hill Ski Jumping/Nordic Combined Canadian Championships. First time the jumps have been opened since the 2010 Olympics.<br clear="all"></p>
<p><span id="more-157"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/JePkM_BudV4?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/ski-jump-open-training-at-whistler-olympic-park-march-30-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a scary descent</title>
		<link>http://sportshen.com/blog/2012/03/a-scary-descent/</link>
		<comments>http://sportshen.com/blog/2012/03/a-scary-descent/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:38:57 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[(risk]]></category>
		<category><![CDATA[(serial)]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[downhill]]></category>
		<category><![CDATA[extreme]]></category>
		<category><![CDATA[factor)]]></category>
		<category><![CDATA[freestyle]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[jump]]></category>
		<category><![CDATA[jumping]]></category>
		<category><![CDATA[luge]]></category>
		<category><![CDATA[Luge Blog]]></category>
		<category><![CDATA[mountain]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[piste]]></category>
		<category><![CDATA[powder]]></category>
		<category><![CDATA[ride]]></category>
		<category><![CDATA[riding]]></category>
		<category><![CDATA[scary]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[sleigh]]></category>
		<category><![CDATA[snow]]></category>
		<category><![CDATA[snowboard]]></category>
		<category><![CDATA[snowboarding]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://lugeblog.com/2012/03/31/a-scary-descent/</guid>
		<description><![CDATA[me and clara made a luge piste because there was so much snow


]]></description>
			<content:encoded><![CDATA[<p><a href="http://lugeblog.com/2012/03/31/a-scary-descent/"><img src="http://lugeblog.com/wp-content/uploads/mvbthumbs/img_659_a-scary-descent.jpg" alt="a scary descent" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>me and clara made a luge piste because there was so much snow<br clear="all"></p>
<p><span id="more-659"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/909U2xAUD-c?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/a-scary-descent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Country. 2012.03.28. Russia 2012. Men. 4×10 km</title>
		<link>http://sportshen.com/blog/2012/03/cross-country-2012-03-28-russia-2012-men-4%c3%9710-km/</link>
		<comments>http://sportshen.com/blog/2012/03/cross-country-2012-03-28-russia-2012-men-4%c3%9710-km/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:35:58 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[country]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[Cross Country Skiing Blog]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ski]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[гонки]]></category>
		<category><![CDATA[лыжи]]></category>
		<category><![CDATA[лыжные]]></category>
		<category><![CDATA[России]]></category>
		<category><![CDATA[тюмень]]></category>
		<category><![CDATA[чемпионат]]></category>
		<category><![CDATA[ЧР]]></category>

		<guid isPermaLink="false">http://crosscountryskiingblog.com/2012/03/31/cross-country-2012-03-28-russia-2012-men-4x10-km/</guid>
		<description><![CDATA[Cross Country. 2012.03.28. Russia 2012. Men. 4&#215;10 km


]]></description>
			<content:encoded><![CDATA[<p><a href="http://crosscountryskiingblog.com/2012/03/31/cross-country-2012-03-28-russia-2012-men-4x10-km/"><img src="http://crosscountryskiingblog.com/wp-content/uploads/mvbthumbs/img_1153_cross-country-2012-03-28-russia-2012-men-4x10-km.jpg" alt="Cross Country. 2012.03.28. Russia 2012. Men. 4x10 km" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>Cross Country. 2012.03.28. Russia 2012. Men. 4&#215;10 km<br clear="all"></p>
<p><span id="more-1153"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/ebOMOfmKUCQ?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/cross-country-2012-03-28-russia-2012-men-4%c3%9710-km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salt Lake City 2002: Cross-Country Skiing – Men’s 50 km</title>
		<link>http://sportshen.com/blog/2012/03/salt-lake-city-2002-cross-country-skiing-mens-50-km/</link>
		<comments>http://sportshen.com/blog/2012/03/salt-lake-city-2002-cross-country-skiing-mens-50-km/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 04:35:58 +0000</pubDate>
		<dc:creator>HART (1-800-HART)</dc:creator>
				<category><![CDATA[2002]]></category>
		<category><![CDATA[50]]></category>
		<category><![CDATA[andrus]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[bjoern]]></category>
		<category><![CDATA[channel)]]></category>
		<category><![CDATA[city]]></category>
		<category><![CDATA[Cross Country Skiing Blog]]></category>
		<category><![CDATA[cross-country]]></category>
		<category><![CDATA[daehlie]]></category>
		<category><![CDATA[doping]]></category>
		<category><![CDATA[eurosport]]></category>
		<category><![CDATA[ivanov]]></category>
		<category><![CDATA[johann]]></category>
		<category><![CDATA[km]]></category>
		<category><![CDATA[lake]]></category>
		<category><![CDATA[marathon]]></category>
		<category><![CDATA[mehlegg]]></category>
		<category><![CDATA[mikhail]]></category>
		<category><![CDATA[Olympic News]]></category>
		<category><![CDATA[olympics]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[skiing]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[veerpalu]]></category>
		<category><![CDATA[winter]]></category>
		<category><![CDATA[Биатлон]]></category>
		<category><![CDATA[гонки]]></category>
		<category><![CDATA[Допинг]]></category>
		<category><![CDATA[лыжные]]></category>

		<guid isPermaLink="false">http://crosscountryskiingblog.com/2012/03/31/salt-lake-city-2002-cross-country-skiing-mens-50-km/</guid>
		<description><![CDATA[Classic Style race 2202-02-23 Comments in English (from Eurosport)


]]></description>
			<content:encoded><![CDATA[<p><a href="http://crosscountryskiingblog.com/2012/03/31/salt-lake-city-2002-cross-country-skiing-mens-50-km/"><img src="http://crosscountryskiingblog.com/wp-content/uploads/mvbthumbs/img_1155_salt-lake-city-2002-cross-country-skiing-mens-50-km.jpg" alt="Salt Lake City 2002: Cross-Country Skiing - Men's 50 km" border="0" align="left" style="width:200px" hspace="15" vspace="15"></a>Classic Style race 2202-02-23 Comments in English (from Eurosport)<br clear="all"></p>
<p><span id="more-1155"></span>
<p><center><!--videoplayer--><iframe title="YouTube video player" class="youtube-player" type="text/html" width="540" height="420" src="http://www.youtube.com/embed/MUAvGyhcHZo?rel=0" frameborder="0" allowFullScreen></iframe><!--endvideoplayer--></center></p>
]]></content:encoded>
			<wfw:commentRss>http://sportshen.com/blog/2012/03/salt-lake-city-2002-cross-country-skiing-mens-50-km/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

